Suhoor and Iftar Times on February 28, 2026 Across European Capitals
Published

Muslims across Europe will observe fasting from dawn (Fajr) until sunset (Maghrib) on February 28, 2026. Below are the estimated suhoor (end of pre-dawn meal) and iftar (sunset) times for major European cities.
Times are given in local winter time zones. Minor variations (2–5 minutes) may occur depending on the calculation method used by local Islamic authorities.
| City | Suhoor (Fajr) | Iftar (Maghrib) | Time Zone |
|---|---|---|---|
| London | 05:13 | 17:42 | GMT (UTC+0) |
| Berlin | 05:02 | 17:43 | CET (UTC+1) |
| Brussels | 05:40 | 18:22 | CET (UTC+1) |
| Paris | 06:27 | 18:32 | CET (UTC+1) |
| Amsterdam | 05:36 | 18:18 | CET (UTC+1) |
| Madrid | 06:20 | 19:05 | CET (UTC+1) |
| Prague | 05:00 | 17:42 | CET (UTC+1) |
| Vienna | 04:55 | 17:37 | CET (UTC+1) |
| Rome | 05:14 | 17:59 | CET (UTC+1) |
| Warsaw | 04:32 | 17:13 | CET (UTC+1) |
| Copenhagen | 05:01 | 17:42 | CET (UTC+1) |
| Helsinki | 04:59 | 17:48 | EET (UTC+2) |
| Stockholm | 05:00 | 17:17 | CET (UTC+1) |
| Oslo | 05:10 | 17:20 | CET (UTC+1) |
| Bucharest | 05:35 | 18:05 | EET (UTC+2) |
| Sofia | 05:38 | 18:07 | EET (UTC+2) |
| Lisbon | 06:07 | 18:38 | WET (UTC+0) |
| Moscow | 05:21 | 18:02 | MSK (UTC+3) |
May Allah accept your prayers and fasting.